|
|
TRUGRIP™
|
| Roof and wall panel to wood structure. | |
| Panel over insulation to wood structure. | |
| Stitch roof and wall panel. |
![]()
| Non-walking sharp gimlet point for fast material engagement. | |
| Double lead thread for fast panel pick-up. | |
| Dual sealing bonded washer prevents leaks. | |
| Vulcanized bonding of washer eliminates separation of EPDM from the metal backing. | |
| High hat HWH for driving stability. | |
| Climaseali® finish provides excellent corrosion resistance and lower tapping torque. |
![]()
Diameter........#9, #12,
Thread Form.....9-15 double lead
12-14
Head Style......1/4" HWH
Washer Style....Galvanized (G-90)
Drill Point.....Gimlet
Finish..........Climaseal®
Head Paint Available
![]()
Kesternich Results (DIN 50018, 2.0L)
|
|||
Salt Spray Results (ASTM B117)
|
![]()
| Part# | Description | Head Style | Drill Point | Max Material Attachment |
| 1271000 | 9-15 x 1" | HWH | Gimlet | 0-.250 |
| 1272000 | 9-15 x 1-1/2" | HWH | Gimlet | 0-.750 |
| 1273000 | 9-15 x 2" | HWH | Gimlet | .500-1.250 |
| 1275000 | 9-15 x 2-1/2" | HWH | Gimlet | 1.000-1.750 |
| 1276000 | 9-15 x 3" | HWH | Gimlet | 1.500-2.250 |
| 1277000 | 12-14 x 3/4" | HWH | Gimlet | - |
| 1262000* | 9-15 x 1" | HWH | Gimlet | 0-.250 |
| 1264000* | 9-15 x 1-1/2" | HWH | Gimlet | 0-.750 |
| 1267000* | 9-15 x 2" | HWH | Gimlet | .500-1.250 |
| 1268000* | 9-15 x 2-1/2" | HWH | Gimlet | 1.000-1.750 |
| 1269000* | 9-15 x 3" | HWH | Gimlet | 1.500-2.250 |
| 1270000** | 12-14 x 3/4" | HWH | Gimlet | - |
*With 1/2" Bonded Washer
**With 9/16" O.D. Bonded Washer
![]()
|
|