|
|
TEKS®
|
| Roof panel to purlin or bar joist. | |
| Wall panels to girt. | |
| Mansard panel to structural. |
![]()
| Vulcanized bonding of washer eliminates separation of EPDM from the metal backing. | |
| Dual sealing bonded washer prevent leaks. | |
| Climaseal® finish provides excellent corrosion resistance and lower tapping torque. | |
| Point has precise cutting edges to improve drill performance with less effort. | |
| Point to thread design maximizes pullout performance and minimizes backout. |
![]()
Diameter........#10, #12, 1/4"
Thread Form.....10-16
12-14
12-24
1/4-14
1/4-28
Head Style......#10: 5/16" HWH
#12: 5/16" HWH
1/4"(stitch): 5/16" HWH
1/4: 3/8" HWH
Washer Style....Galvanized (G-90)
Drill Point.....Teks 1
Teks 2
Teks 3
Teks 4
Teks 4.5
Teks 5
Finish..........Climaseal®
Head Paint Available
![]()
Kesternich Results (DIN 50018, 2.0L)
|
|||
Salt Spray Results (ASTM B117)
|
![]()
| Part# | Description | Head Style | Drill Point | Max Material Attachment |
| 1005000 | 10-16 x 3/4" | HWH | #3 | .200 |
| 1308000 | 10-16 x 1-1/2" | HWH | #3 | .950 |
| 1011000 | 12-14 x 1" | HWH | #3 | .400 |
| 1014000 | 12-14 x 1-1/4" | HWH | #2 | .455 |
| 1404000 | 12-14 x 1-1/2" | HWH | #2 | .770 |
| 1009000 | 12-14 x 3/4" | HWH | #3 | .200 |
| 1016000 | 12-14 x 2" | HWH | #3 | 1.400 |
| 1333000 | 12-14 x 3" | HWH | #3 | 2.400 |
| 1332000 | 12-14 x 4" | HWH | #3 | 3.300 |
| 1416000 | 1/4-14 x 7/8" | HWH | #1 | .220 |
| 1160000 | 1/4-14 x 1" | HWH | #3 | .340 |
| 1019000 | 1/4-14 x 1-1/4" | HWH | #3 | .590 |
| 1020000 | 1/4-14 x 1-1/2" | HWH | #3 | .840 |
| 1021000 | 1/4-14 x 2" | HWH | #3 | 1.340 |
| 1022000 | 1/4-14 x 3" | HWH | #3 | 2.340 |
| 1429000 | 1/4-14 x 4" | HWH | #3 | 3.340 |
| 1010000 | 12-24 x 7/8" | HWH | #4 | .200 |
| 1415000 | 12-24 x 1-1/4" | HWH | #4.5 | .450 |
| 1000000 | 12-24 x 1-1/4" | HWH | #5 | .250 |
| 1001000 | 12-24 x 1-1/2" | HWH | #5 | .500 |
| 1002000 | 12-24 x 2" | HWH | #5 | 1.000 |
| 1003000 | 1/4-28 x 3" | HWH | #5 | 2.100 |
| 1004000 | 1/4-28 x 4" | HWH | #5 | 3.100 |
| 1647000* | 1/4-28 x 5" | HWH | #5 | 4.100 |
| 1642000** | 1/4-28 x 5" | HWH | #5 | 4.100 |
| 1432000* | 1/4-28 x 6" | HWH | #5 | 5.100 |
| 1532200** | 1/4-28 x 6" | HWH | #5 | 5.100 |
| 1619000* | 1/4-28 x 8" | HWH | #5 | 7.100 |
* 3/4 bonded washer
** 1-1/8" bonded washer
![]()
|
Information: submit a request or contact, lwick@itwbuildex.com Last modified: February
28, 2000 |